|
SEASON
HOME RUNS |
21
ADAM BURTON (1998; 165)
18 SHANE HOGAN (1998; 161)
16 DAVID NILSSON (1995; 160)
14 ADAM BURTON (1999; 148)
12 ADAM BURTON (1995; 184)
11 DARREN WHITE (1999; 138)
10 RON CAROTHERS (1991; 149)
10 DAVID CLARKSON (1995; 179)
8 MYLES BARNDEN (1997; 177)
8 SHANE HOGAN (1999; 131) |
|
|
|
CAREER
RBI's |
197
DAVID CLARKSON (1061)
157 M. SHELDON-COLLINS (1110)
149 ADAM BURTON (669)
134 MYLES BARNDEN (961)
129 SCOTT DAWES (857)
118 RON CAROTHERS (644)
100 SHANE HOGAN (488)
86 BEN UTTING (751)
84 GLENN REEVES (839)
80 DAVID BUCKTHORPE (502) |
|
|
|
SEASON
RBI's |
56
DAVID NILSSON (1995; 160)
55 ADAM BURTON (1998; 165)
49 SHANE HOGAN (1998; 161)
45 DAVID CLARKSON (1995; 179)
41 RON CAROTHERS (1990; 161)
41 JEFF SPENCER (1998; 160)
40 ADAM BURTON (1999; 148)
37 ADAM BURTON (1995; 184)
37 M. SHELDON-COLLINS ('95; 185)
34 BEN UTTING (1998; 153) |
|